| Description: | Our experienced, nonpartisan journalists analyze key state issues for policy leaders and opinion-makers. We combine original reporting with a roundup of the latest state news from sources around the country. Subscribe to our daily news service at www.stateline.org. |
| Begun: | 1999 |
| Website: | http://www.stateline.org/live/ |
| Office Location: | 901 E St. N.W., 10th Floor Washington, DC |
| Structure: | A project of the Pew Center on the States |
| Founder: | Ed Fouhy |
| Executive Director: | Alan Ehrenhalt |
| Approximate number of full-time staff: | 11 |
| Number with prior professional journalism experience: | 11 |
| Annual operating budget: | Approximately $2 million |
| Annual salaries posted, or accessible via 990 form: | Yes (Stateline is a project of The Pew Charitable Trusts, which includes certain salary information both on its annual IRS Form 990 and at www.pewtrusts.org) |
| Editorial/ethics policy statement: | Yes (Stateline includes an editorial/ethics policy statement under “About Us” at www.stateline.org. The Pew Charitable Trusts’ Code of Ethics is available at http://www.pewtrusts.org/about_us_code_of_ethics.aspx) |
| Diversity statement: | Yes (as stated in its Code of Ethics, Pew is fair and inclusive in its hiring and promotion policies and practices for all staff positions) |
| IRS 990 form posted on website: | Yes (Stateline is a project of The Pew Charitable Trusts, which includes certain salary information both on its annual IRS Form 990 and at www.pewtrusts.org) |
| Major donors disclosed: | Yes |
| INN Member: | No |
| Awards: | 2007 Capitolbeat Awards: First and second place for a single report; second place in commentary; second and third place for in-depth reporting; and second and third place for beat reporting. 2009 Capitolbeat awards columnist Louis Jacobson won second place for online commentary for his political column “Out There.” |
| Contact: | editor@stateline.org or 202-552-2194; 202-552-2274 or ndueffert@pewtrusts.org |




