Web FOIA Compliance: Account, voucher, contract information
Government agencies in Washington, D.C., broadly ignore a 2001 law, which requires them to post 10 categories of public records on their websites, according to a public records audit conducted by the D.C. Open Government Coalition in conjunction with the Investigative Reporting Workshop at American University.
Click on an agency's name to see more about what information is available on its website.
| Account, voucher, contract information | ||
|---|---|---|
| Agency | What's on the Website | Link |
| Board of Elections and Ethics | Nothing found. | |
| Child & Family Services Agency | Nothing found. | |
| DC Public Library | Nothing found. | |
| Commission on the Arts & Humanities | A list of 2008 grantees is linked to from the Information section. | click here |
| Commission on Judicial Disabilities and Tenure | Nothing found. | |
| DC Water and Sewer Authority | Annual Budgets and Comprehensive Annual Financial Reports are available in the FOIA Materials section. No contract information was found. | click here |
| Department of Consumer & Regulatory Affairs | Nothing found. | |
| Department of Health | The Community Health Administration posts Title V Federal Expenditures for 2002-2007 in a subsection titled Additional Information, then click Title V- Maternal and Child Health Block Grant. | click here |
| Department of Corrections | Nothing found. | |
| Department of Employment Services | Nothing found. | |
| Department of Housing & Community Development | There's a Funded Projects page that lists development projects and total spending by ward. | click here |
| Department of Human Resources | Nothing found. | |
| District of Columbia Department of Motor Vehicles | Nothing found. | |
| Department of Parks & Recreation | There is a section on Planning and Capital Projects, showing active and recently completed improvements, but there is no contract information. | click here |
| Department of Mental Health | Nothing found. | |
| Department of Real Estate Services | Nothing found. | |
| Department of Small and Local Business Development | Nothing found. | |
| District Department of the Environment | Nothing found. | |
| Department of Youth Rehabilitation Services | Testimony on proposed budget for 2010 is available, however, no final budget information was found on website. | click here |
| Department on Disability Services | There is a section on Contracts and Procurement with information from 2007-2009. | click here |
| Fire & Emergency Medical Services Department | Nothing found. | |
| District Department of Transportation | Nothing found. | |
| Homeland Security and Emergency Management Agency | Nothing found. | |
| Metropolitan Police Department | Nothing found. | |
| Office of Administrative Hearings | Nothing found. | |
| Office of Cable Television | Contract awards and solicitations over $100,000 are posted via a link to OCT Documents Page from the FOIA Requests page. | click here |
| Office of Contracting & Procurement | Nothing found. | |
| Office of Employee Appeals | Nothing found. | |
| Office of Human Rights | Nothing found. | |
| Office of Labor Relations and Collective Bargaining | Nothing found. | |
| Office of Planning | Nothing found. | |
| Office of Police Complaints | Nothing found. | |
| Office of Risk Management | Under Information, there is a link to Insurance Requirements for Contractors/Vendors. | click here |
| Office of the Attorney General | Nothing found. | |
| Office of the Chief Financial Officer | There's a section on the Annual Operating Budget/ Capital Plan that includes an archive for 2001-2008. And annual financial reports for 1999-2008 are provided. | click here |
| Office of the Chief Medical Examiner | Nothing found. | |
| Office of the Chief Technology Officer | The Performance section, linked from About OCTO provides budget and operational information but no individual contract information. | click here |
| Office of the City Administrator | Nothing found. | |
| Office of the Deputy Mayor for Planning & Economic Development | Nothing found. | |
| Office of the District of Columbia Auditor | The Audit Reports provide a range of financial issues involving the audited agencies | click here |
| Office of the Inspector General | Annual Reports issued by the IG's office are posted, but there is no budget or account and voucher information posted. | click here |
| Office of the State Superintendent of Education | Nothing found. | |
| Office of Zoning | Nothing found. | |
| Office on Aging | Nothing found. | |
| Public Service Commission | There is a Contracting and Procurement section that lists contract awards. | click here |
| Sentencing and Criminal Code Revision Commission | Nothing found. | |
| Washington Convention Center Authority | There are Audited Financial Statements, Auditor's Sufficiency Reviews and Tax Revenue Bond reports. Keywords: About Us, The Authority, Financial Disclosures, then How We Operate. | click here |
| Alcoholic Beverage Regulation Administration | Nothing found. | |
| Department of Public Works | Nothing found. | |
| D.C. Public Schools | Information on both proposed and actual budgets is posted in the Budget and Finance section | click here |
| Department of Human Services | Nothing found. | |
| Department of Insurance, Securities & Banking | Nothing found. | |
Primary research for this audit was conducted by Howard University journalism students LeeSandra Alexandre and Melissa Noel while interning at the Workshop. The project was edited by Pete Weitzel, who is a board member at the DCOGC and a former managing editor of the Miami Herald. FOIA contact information is from DCOGC.



